Free tool · no account
Multi-trade estimate
Enter the building once. Every trade you tick gets its scope items loaded with units and wastage, and the quantities derived from the same geometry — change the width and the concreter’s slab, the plasterer’s ceiling and the roofer’s surface all move together. Add your own rates and you have a priced estimate with a per-trade breakdown.
Working in your browser — nothing is stored. Create a free account to save estimates and come back to them.
Building — every quantity derives from this
Commercials
Trades on this job
Estimate
$0.00
- Materials
- $0.00
- Labour
- $0.00
- Direct cost
- $0.00
- Overhead 12%
- $0.00
- Margin 15%
- $0.00
- GST 10%
- $0.00
0.0 labour hours · 43 lines · 19 measured, 0 assumed, 24 need review
Not a firm price. 24 line(s) have no quantity or rate and 0 rest on assumptions. Fill them or remove them before this goes to a client.
- Concreting & Slab$0.00
- Carpentry — Framing$0.00
- Roofing — Metal$0.00
- Plastering & Plasterboard$0.00
- Painting & Decorating$0.00
- Flooring$0.00
Concreting & Slab
Slab area (m²) and concrete volume (m³)
| Item | Unit | Qty | Waste % | $/unit | Hrs/unit | Total | Source |
|---|---|---|---|---|---|---|---|
| Sand / crushed rock bedding | m³ | 10 | $0.00 | needs review | |||
| Vapour barrier membraneInclude laps and upturns. | m² | 10 | $0.00 | measuredfrom model | |||
| Reinforcement meshMesh type per engineer. Include laps. | m² | 10 | $0.00 | measuredfrom model | |||
| Edge / beam reinforcement bar | tonnes | 5 | $0.00 | needs review | |||
| Concrete supplyConfirm strength grade from the structural notes. | m³ | 5 | $0.00 | measuredfrom model | |||
| Formwork to slab edge | lineal m | 5 | $0.00 | measuredfrom model | |||
| Concrete pump hireDepends on site access. | each | 0 | $0.00 | needs review | |||
| Place, screed and finish | m² | 0 | $0.00 | measuredfrom model |
Carpentry — Framing
Floor area (m²) for labour; lineal metres by member for materials
| Item | Unit | Qty | Waste % | $/unit | Hrs/unit | Total | Source |
|---|---|---|---|---|---|---|---|
| Bearers and joists | lineal m | 10 | $0.00 | measuredfrom model | |||
| Wall framingMeasured on wall face area. | m² | 10 | $0.00 | measuredfrom model | |||
| Roof trusses, supplyFrom the truss layout. Confirm span and spacing. | each | 0 | $0.00 | needs review | |||
| Roof frame erection | m² | 0 | $0.00 | needs review | |||
| Lintels | each | 0 | $0.00 | needs review | |||
| Bracing and tie-downsPer AS 1684 bracing schedule. | each | 5 | $0.00 | needs review |
Roofing — Metal
Roof surface area (m²) — plan area ÷ cos(pitch). See roofGeometry.ts
| Item | Unit | Qty | Waste % | $/unit | Hrs/unit | Total | Source |
|---|---|---|---|---|---|---|---|
| Roof sheetingCutting waste from nesting; ~10.9% on the reference job. | m² | 11 | $0.00 | measuredfrom model | |||
| Ridge capping | lineal m | 5 | $0.00 | needs review | |||
| Hip capping | lineal m | 5 | $0.00 | needs review | |||
| Valley gutter | lineal m | 5 | $0.00 | needs review | |||
| Barge capping | lineal m | 5 | $0.00 | needs review | |||
| Gutter | lineal m | 5 | $0.00 | measuredfrom model | |||
| Fascia | lineal m | 5 | $0.00 | measuredfrom model | |||
| DownpipesSizing per catchment — VBA Plumbing Practice Note RP-06. | lineal m | 5 | $0.00 | needs review | |||
| Roof battens | lineal m | 5 | $0.00 | needs review | |||
| Sarking / insulation blanket | m² | 10 | $0.00 | needs review | |||
| Sundry flashings | lineal m | 10 | $0.00 | needs review |
Plastering & Plasterboard
Wall and ceiling area (m²)
| Item | Unit | Qty | Waste % | $/unit | Hrs/unit | Total | Source |
|---|---|---|---|---|---|---|---|
| Plasterboard sheets | m² | 10 | $0.00 | measuredfrom model | |||
| Wet-area board | m² | 10 | $0.00 | needs review | |||
| Cornice | lineal m | 10 | $0.00 | measuredfrom model | |||
| Fixing labour | m² | 0 | $0.00 | needs review | |||
| Setting and sanding | m² | 0 | $0.00 | measuredfrom model | |||
| Jointing compound and tape | m² | 5 | $0.00 | needs review |
Painting & Decorating
Surface area (m²) by coat and substrate
| Item | Unit | Qty | Waste % | $/unit | Hrs/unit | Total | Source |
|---|---|---|---|---|---|---|---|
| Preparation and filling | m² | 0 | $0.00 | needs review | |||
| Sealer / undercoatTypical spread rate 12–16 m²/L — confirm the product. | m² | 5 | $0.00 | needs review | |||
| Walls, two coats | m² | 5 | $0.00 | measuredfrom model | |||
| Ceilings, two coats | m² | 5 | $0.00 | measuredfrom model | |||
| Doors, frames and trim | lineal m | 5 | $0.00 | needs review | |||
| External paint | m² | 10 | $0.00 | measuredfrom model |
Flooring
Floor area (m²) by finish type
| Item | Unit | Qty | Waste % | $/unit | Hrs/unit | Total | Source |
|---|---|---|---|---|---|---|---|
| Underlay | m² | 5 | $0.00 | measuredfrom model | |||
| Timber / laminate | m² | 8 | $0.00 | needs review | |||
| CarpetBroadloom waste depends on roll width vs room shape. | m² | 10 | $0.00 | needs review | |||
| Vinyl / hybrid | m² | 8 | $0.00 | needs review | |||
| Skirting | lineal m | 10 | $0.00 | measuredfrom model | |||
| Laying labour | m² | 0 | $0.00 | measuredfrom model |
Quantities marked from model derive from the building geometry above — change a dimension and every trade updates together. Rates are never supplied: they are your commercial data, and an invented rate that looks authoritative is worse than a blank field. Materials are costed on the wastage-inflated quantity; labour on the measured quantity. A draft for review by a qualified person, not a compliance document.
Assembly builder
New · per-trade depthPick a build-up and type the measured quantity. One line explodes into every priced component it takes — material, labour and plant — so a slab isn’t one guessed row, it’s concrete, mesh, membrane, pump and finish, each with its own quantity and wastage.
Add an assembly above to see it explode into its components.
Roofing module
Trade-specific · real cut listA roof isn’t a row — it’s a cut list. Enter the footprint and pitch; the same engine validated against a real AppliCad report produces the sheet block-cut, flashing schedule with laps, and battens, then prices it.
Sheet take-off
- Roof area
- 138.23 m²
- Sheet length
- 6981 mm
- Sheets
- 26
- Block area
- 138.33 m²
- Cut waste
- 0.1%
Flashing cut list
| ridge | 1 pc | 9.3 m |
| gable | 4 pc | 29.2 m |
| gutter | 2 pc | 18.8 m |
| fascia | 2 pc | 18.6 m |
| Battens (6m) | 26 lengths | 153.59 m |
Priced (reference rates · assumed)
| Item | Quantity | Total |
|---|---|---|
| Roof sheeting (block cut)26 sheets · 0.1% cut waste | 138.3 m² | $3,043.26 |
| ridge flashing1 pieces | 9.3 lineal m | $167.40 |
| gable flashing4 pieces | 29.2 lineal m | $525.60 |
| gutter flashing2 pieces | 18.8 lineal m | $338.40 |
| fascia flashing2 pieces | 18.6 lineal m | $334.80 |
| Roof battens (6m lengths)153.59 m at 900mm crs | 26.0 each | $364.00 |
| Roofing screws | 830.0 each | $207.50 |
| Install roof sheeting & flashings | 34.6 hr | $2,591.81 |
| Roofing subtotal (direct cost) | $7,572.77 | |
Simple gable geometry for now (hip & complex roofs come from the full geometry stack). Quantities are exact off the geometry; rates are indicative reference figures — replace them with your rate library for a firm quote.